- Home
- Government
- City Departments
- Human Resources
- City Employment Opportunities
City Employment Opportunities
Welcome to the City of Watertown!
We are delighted that you have chosen to express an interest in public service and our community. We hope you will enjoy a long and successful career with us.
We are full-service municipal government. The Watertown Police and Fire departments work around the clock to ensure the safety and security of our community. The Public Works department ensures our roadways and transportation facilities are updated and maintained. The free Watertown Library welcomes all visitors to peruse the facility for their events, meetings, and many engagements. The Senior Service Center plays an important part in our senior community by encouraging and implementing programs for the benefit of the local community. These are just a few of the many services that Watertown provides.
Explore the position(s) we have to offer, and we wish you all the best in your job search!
City Jobs
All city jobs are posted to this website and advertised online. You may visit or contact the Human Resources Department to inquire about job opportunities. The City of Watertown is an Equal Opportunity Employer. View available positions below. When applying for a position, please submit this fillable Application for Employment (PDF) and include a resume and/or cover letter via email: recruiting@watertown-ma.gov or fax: 1-617-923-8195.
All positions are considered open until filled unless otherwise specified.
Permanent Positions
Position | Department | Compensation | Benefit Eligible | Posting Date |
---|---|---|---|---|
Part-Time Police Cadet (PDF) | Police | Cadets will be compensated at a rate of $25.50 per hour and will be expected to work up to 18 hours per week with the possibility of working additional hours on private detail assignments at higher hourly rates. | No | August 28, 2024 |
Per-Diem Public Safety Dispatcher (PDF) | Police | This is a non-union, non-benefit eligible position with a starting rate of $38.73 per hour. | No | August 12, 2024 |
Sustainability Planner (PDF) | Department of Community Development and Planning Sustainability Team | This is a union position with a starting salary of $76,095 annually. Hiring above Step 1 is dependent on qualifications and experience. | Yes | July 22, 2024 |
Planner (PDF) | Department of Community Development and Planning | This is a union position with a starting salary of $76,095. Hiring above Step One is dependent on qualifications and experience. | Yes | July 22, 2024 |
Energy Advocate (PDF) | Department of Community Development and Planning | This is a union position with a starting salary of $57,513 annually. Hiring above Step 1 is dependent on qualifications and experience. | Yes | July 22, 2024 |
Treasurer/Collector | This is a union position with a starting salary of $65,795 annually. The work week is 40 hours (Tuesday – Saturday from 10:30 a.m. to 7:00 p.m.). | Yes | July 22, 2024 | |
Treasurer/Collector | This is a union position with a starting hourly wage of $29.38. Hiring above Step One is dependent on education and experience. | Yes | July 22, 2024 | |
Highway Division - Department of Public Works | The annual salary is $65,795 or $31.51 per hour. Candidates who hold a current CDL Class B can begin at $32.14 per hour. | Yes | July 22, 2024 | |
Chief Information Officer (PDF) | Information Technology | Starting salary for this position is $142,886. Hiring above step 1 is dependent on qualifications and experience. | Yes | July 8, 2024 |
Supervisor of Traffic Control (PDF) | Public Works | This is a union position with a hiring range of $115,178 - $124,672 dependent upon qualifications and education. | Yes | July 3, 2024 |
Assistant City Engineer (PDF) | Public Works | This is a union position with a hiring range of $100,680 - $108,979 depending on experience and education. | Yes | July 3, 2024 |
Skilled Craftsman (PDF) | Water & Sewer Division - Public Works | This is a union position with a Fiscal Year 2025 starting salary of $61,682. | Yes | May 28, 2024 |
Police Officer Lateral Transfers (PDF) | Police | Top step salary with education incentive, shift differentials, and holidays currently amounts to $113,010.00 Step increases will be adjusted based on years served in other municipalities Abundance of overtime and extra-duty details available at a minimum rate of $62.00 per hour | Yes | May 17, 2024 |
Seasonal Positions
Position | Department | Compensation | Benefit Eligible | |
---|---|---|---|---|
School Crossing Guards (PDF) | Police | $24.50 per hour. This is an at-will position and is ineligible for any benefits. | No | June 7, 2024 |