City Employment Opportunities
Welcome to the City of Watertown!
We are delighted that you have an interest in public service and our community. Explore the position(s) we have to offer. We wish you all the best in your job search!
City Jobs
All city jobs are posted to this website and advertised online. You may visit or contact the Human Resources Department to inquire about job opportunities. The City of Watertown is an Equal Opportunity Employer. View available positions below. When applying for a position, please submit this fillable Application for Employment (PDF) and include a resume and/or cover letter via email: recruiting@watertown-ma.gov or fax: 1-617-923-8195.
Please scroll down to see job postings for Office/Administrative Positions, Public Safety Positions, Construction/Skilled Trades Positions, School Crossing Guards, and Recreation Pequossette Summer Jobs (PDF) and Seasonal Staff Jobs (PDF). All positions are considered open until filled unless otherwise specified.
See the Watertown Public Schools jobs, if you're interested in working for the School Department.
City Office/Administrative Positions
| Position | Department | Compensation | Benefit Eligible | Posting Date |
|---|---|---|---|---|
| Auditing | This is a union position with an annual 15 step salary range of $57,513 to $75,887. Hiring above Step 1 is dependent on qualifications and experience. | Yes | December 11, 2025 | |
Assistant City Manager for Community Development & Planning (PDF) | Community Development & Planning | This is a non-union position with an annual 17 step salary range of $153,224 to $210,344. Hiring above Step 1 is dependent on qualifications and experience and applicants are typically hired in the lower half of the range. | Yes | November 18, 2025 |
| Community Development and Planning | This is a union position with an annual 15 step salary range of $57,513 to $75,887. Hiring above Step 1 is dependent on qualifications and experience. | Yes | November 6, 2025 | |
| Fire | The starting salary for this position is $81,611 (Grade 8-Step 1). Starting above Step 1 is dependent on education and experience. This position is eligible to enroll in the full suite of city sponsored health insurance offerings (80% city paid insurance premium) and ancillary benefits. | Yes | October 20, 2025 | |
| Public Works | The starting salary for this position is $81,611. Hiring above step 1 is dependent on qualification and experience. | Yes | September 4, 2025 |
Public Safety Positions
| Position | Department | Compensation | Benefit Eiligible | Posting Date |
|---|---|---|---|---|
| Fire | Base salary of $88,014.67. Additional education incentives for qualifying degrees in fire science or related field include $6770.49 – Associate’s degree and $10,159.35 – Bachelor’s degree | Yes | December 12, 2025 | |
Public Safety Dispatcher (PDF) | Police | The 15-step salary range is $81,168-$107,099 (Grade 7 – Step 1) with a starting hourly rate of $38.87. Hiring above Step 1 depends on education and experience. This is a union position with a 40 hour per week schedule. This position is also required to work night, weekend and/or holiday schedules. | Yes | November 6, 2025 |
| Per-Diem Public Safety Dispatcher (PDF) | Police | This is a non-union, non-benefit eligible position with a starting rate of $38.73 per hour. | No | August 12, 2024 |
Construction/Skilled Trades Positions
| Position | Department | Compensation | Benefit Eligible | Posting Date |
|---|---|---|---|---|
| Public Buildings | This is a union position with an annual 15 step salary range of $87,052 to $114,864. Hiring above Step 1 is dependent on qualifications and experience and applicants are typically hired in the lower half of the range. | Yes | December 11, 2025 | |
| Heavy Equipment Operation (HEO) (PDF) | Parks Division – Public Works | The starting annual salary for this position is $75,681 ($36.24/hour) | Yes | July 22, 2025 |
City Seasonal Positions
| Position | Department | Compensation | Benefit Eligible | Posting Date |
|---|---|---|---|---|
| Police | $24.50 per hour to start with the potential for periodic increases in the future. This is an at-will position that is ineligible for benefits. | No | August 5, 2025 | |
| Seasonal Staff (PDF) | Recreation | All positions have a pay range between $15.00 - $24.00 per hour depending on position, experience, and qualifications. | No | March 14, 2025 |